FD Interest Rates
Interest rates offered on Fixed Deposits by various banks in India
Note : Interest rates are mentioned for general investor
(for senior citizens it will be little higher) for period less than 5 years and amount less than 2Cr.
Bank | Interest (% p.a) | Type |
---|---|---|
State Bank of India (SBI) | 6.60 | Public Sector |
Punjab National Bank (PNB) | 6.90 | Public Sector |
Canara Bank | 7.40 | Public Sector |
Central Bank of India | 6.60 | Public Sector |
Union Bank of India | 7.00 | Public Sector |
IDBI Bank | 6.75 | Public Sector |
UCO Bank | 6.65 | Public Sector |
Vijaya Bank | 6.50 | Public Sector |
Syndicate Bank | 6.50 | Public Sector |
Dena Bank | 6.80 | Public Sector |
United Bank of India | 6.25 | Public Sector |
Corporation Bank | 6.60 | Public Sector |
Indian Bank | 6.25 | Public Sector |
Oriental Bank of Commerce | 6.85 | Public Sector |
Indian Overseas Bank | 6.50 | Public Sector |
ICICI Bank | 7.3 | Private Sector |
Axis Bank | 7.00 | Private Sector |
Kotak Bank | 6.75 | Private Sector |
HDFC Bank | 7.25 | Private Sector |
Yes Bank | 7.15 | Private Sector |
DCB Bank | 7.05 | Private Sector |
City Union Bank | 7.10 | Private Sector |
Indus Ind Bank | 7.15 | Private Sector |
Tamilnad Mercantile Bank | 6.90 | Private Sector |
Federal Bank | 6.70 | Private Sector |
Nainital Bank | 7.00 | Private Sector |
RBL Bank | 7.40 | Private Sector |
J&K Bank | 6.75 | Private Sector |
City Bank | 5.25 | Foreign Banks |
HSBC Bank | 6.25 | Foreign Banks |
Deutsche Bank | 7.00 | Foreign Banks |
Note : You should always consult the respective bank and confirm the interest
rates before making any financial decision.